Resources | Tools & Plants
| DESCRIPTION | CAPACITY | QUANTITY Nos. |
| Construction Equipment | ||
| Batching Plants | 20 cubic m/hour | 4 |
| Excavator Hitachi | 05 | |
| Dozer Komatsu | 03 | |
| Loader | 12 | |
| Road Roller | 10 | |
| Vibratory Roller | 04 | |
| Concrete Pump (Mobile) | 40 cubic m/hour | 06 |
| Concrete Pump (Stationary) | 40 cubic m/hour | 06 |
| Transit Mixer | 02 – 06 cubic m | 25 |
| Dumpers | 25 | |
| Scaffolding Pipe | 1,500,000 RFt. | |
| Shuttering | 600,000 SFt. | |
| Shoring Material | 30,000 SFt. | |
| Concrete Mixer Machines | 200 | |
| Cranes (Mobile) | 20-100 Tons | 15 |
| Tower Cranes | 50 ~ 60 M Height | 04 |
| 35 ~ 40 M Boom Length | ||
| 1.0~1.5 Tons Tip Load | ||
| Containers | 20 ~ 40 ft. | 56 |
| Vibrator | 350 | |
| Plate Compactors | 75 | |
| Vibratory Roller Compactor | 35 | |
| Diesel Engine | 3 ~ 24 HP | 180 |
| Robin Engine | 70 | |
| Hoist Lifts | 40 | |
| Winch Machine | 10 | |
| Centrifugal Pumps | 173 | |
| Injector Pumps | 327 | |
| Dewatering Pumps | 35 | |
| Pumps for Water | 747 | |
| Welding Plants | 200 ~ 236 Amps | 111 |
| Chain Blocks | 1~ 10 Tons | 284 |
| Sheet Cutters | 64 | |
| Jack | 3 ~ 30 Tons | 58 |
| Wheel Barrow | 1625 | |
| Air Compressor | 40 | |
| Electric Generators | 10, 20, 50, 150, 210, KW | 152 |
| Trucks & Trailers | ||
| Trucks | 08 | |
| Trailer bed length | 40 Ft. | 12 |
| 45 Ft. | 04 | |
| 50 Ft. | 06 | |
| Site Laboratory Equipment | ||
| Complete set for Concrete and Soil Testing in the field | Various | |
| Concrete Compressive Test Machine | 15 | |
| Surveying Instruments | ||
| Total Stations | 06 | |
| Theodolites | 15 | |
| Levels | 57 | |
Concrete Batching Plant
0
Concrete Pump
0
Lift Hoist
0
Tower Crane
0
Dumper Truck
0
Wheel Loader
0
Front Loader of Tractor
0
Transit Mixer
0
Air Compressor Mobile
0
Plate Compector
0
Baby Road Roller
0
Concrete Mixer Machine
0
Concrete Lift Machine
0
Power Generator
0
Water Bowser
0
Craddle Machine
0